Frankfort
Frankfort Market Report
$367,455
AVERAGE PRICE OF 191 HOMES$1,234,200
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$296,633
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$618,937
AVERAGE PRICE OF 12 HOMES WITH A POOLAverage Home
| Average Price | $367,455 |
| Avg Bedrooms | 3.28 beds |
| Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
| 1 bedroom | $160,000 |
| 2 bedrooms | $204,597 |
| 3 bedrooms | $326,826 |
| 4 bedrooms | $493,206 |
| 5 bedrooms | $598,123 |
Frankfort Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 186 | n/a | n/a | n/a | 251 |
| Average Price | $358,393 | n/a | n/a | n/a | $445,116 |
| Avg Price Change | n/a | n/a | n/a | n/a | -3.50% |
| Median Price | $303,987 | n/a | n/a | n/a | $297,259 |
| Med Price Change | n/a | n/a | n/a | n/a | -2.88% |
| Avg Bedrooms | 3.25 beds | n/a | n/a | n/a | 2.27 beds |
| Avg Bathrooms | 2.4 baths | n/a | n/a | n/a | 1.58 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Frankfort | 34 | $335,411 | 52 days |
| Franklin Co | 91 | $397,911 | 74 days |
| Shelby Co | 1 | $449,900 | 33 days |
| Western Hills | 64 | $338,817 | 81 days |
| Woodford Co | 1 | $435,900 | 58 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 191 | $367,455 | 72 days |
| Multi-Million Dollar Homes | 5 | $1,234,200 | 49 days |
| Newly Built Homes | 60 | $296,633 | 86 days |
| Homes with a Pool | 12 | $618,937 | 37 days |

