Frankfort Market Report
$314,772
AVERAGE PRICE OF 137 HOMES$120,300
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,406,300
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$286,891
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$588,460
AVERAGE PRICE OF 5 HOMES WITH A POOL$120,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $314,772 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
2 bedrooms | $184,165 |
3 bedrooms | $273,193 |
4 bedrooms | $430,694 |
5 bedrooms | $413,442 |
Frankfort Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 149 | 144 | 152 | 162 | 153 |
Average Price | $308,147 | $312,715 | $322,978 | $324,377 | $305,533 |
Avg Price Change | -1.48% | -3.28% | -0.43% | +6.17% | +4.80% |
Median Price | $275,279 | $271,895 | $272,733 | $275,606 | $276,644 |
Med Price Change | +1.24% | -0.31% | -1.05% | -0.38% | -0.64% |
Avg Bedrooms | 3.29 beds | 3.27 beds | 3.29 beds | 3.31 beds | 3.27 beds |
Avg Bathrooms | 2.32 baths | 2.34 baths | 2.38 baths | 2.41 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Frankfort | 13 | $216,503 | 80 days |
Franklin Co | 68 | $322,457 | 72 days |
Western Hills | 56 | $328,253 | 111 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 137 | $314,772 | 89 days |
Distressed Homes | 2 | $120,300 | 50 days |
Multi-Million Dollar Homes | 3 | $1,406,300 | 114 days |
Newly Built Homes | 66 | $286,891 | 117 days |
Homes with a Pool | 5 | $588,460 | 58 days |
Reduced Price Homes | 1 | $120,000 | 149 days |