Lexington Market Report
$500,578
AVERAGE PRICE OF 760 HOMES$307,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,908,827
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$572,125
AVERAGE PRICE OF 191 NEWLY BUILT HOMES$1,045,786
AVERAGE PRICE OF 36 HOMES WITH A POOL$414,906
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $500,578 |
Avg Bedrooms | 3.49 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
1 bedroom | $210,622 |
2 bedrooms | $326,502 |
3 bedrooms | $380,791 |
4 bedrooms | $531,998 |
5 bedrooms | $790,694 |
Lexington Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 769 | 779 | 759 | 752 | 740 |
Average Price | $495,062 | $498,168 | $519,563 | $524,294 | $506,594 |
Avg Price Change | -0.63% | -4.29% | -0.91% | +3.49% | +2.17% |
Median Price | $386,483 | $390,880 | $410,927 | $405,355 | $394,182 |
Med Price Change | -1.14% | -5.13% | +1.37% | +2.83% | +0.60% |
Avg Bedrooms | 3.46 beds | 3.47 beds | 3.51 beds | 3.54 beds | 3.51 beds |
Avg Bathrooms | 2.79 baths | 2.83 baths | 2.9 baths | 2.89 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bryan Station | 127 | $427,509 | 58 days |
Frederick Douglass | 186 | $519,086 | 91 days |
Henry Clay | 167 | $676,449 | 70 days |
Lafayette | 107 | $464,113 | 63 days |
Tates Creek | 102 | $343,931 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 760 | $500,578 | 68 days |
Distressed Homes | 2 | $307,450 | 209 days |
Multi-Million Dollar Homes | 47 | $1,908,827 | 101 days |
Newly Built Homes | 191 | $572,125 | 118 days |
Homes with a Pool | 36 | $1,045,786 | 52 days |
Reduced Price Homes | 38 | $414,906 | 47 days |